Oval Tubed Horizontal Designer Radiator. White & Anthracite. Save 35%
£162.71
Price incl.
VAT (20%)
£27.12
Size
Colour
Support Legs
In stock
Product Details
Very sleek designed radiator that will complement any room. Free shipping and save 30% off RRP
Single Horizontal
Overall Dimension
|
Pipe Centres mm | Wall to Pipe Centres mm | Wall Distance mm | Fuel Type | Heat Output Delta:T50C | ||
Height mm | Width mm | Btu | Watts | ||||
550 | 413 | 413 + 90 | 65 | 103 | C/E/D | 934 | 274 |
550 | 590 | 590 + 90 | 65 | 103 | C/E/D | 1334 | 391 |
550 | 826 | 826 + 90 | 65 | 103 | C/E/D | 1877 | 550 |
550 | 1003 | 1003 + 90 | 65 | 103 | C/E/D | 2267 | 665 |
550 550 |
1180 1416 |
1180 + 90 1416 + 90 |
65 65 |
103 103 |
C/E/D C/E/D |
2667 3200 |
782 938 |
Double
Overall Dimension | Pipe Centres mm | Wall to Pipe Centres mm | Wall Distance mm | Fuel Type | Heat Output Delta:T50C | ||
Height mm | Width mm | Btu | Watts | ||||
550 | 413 | 513 | 65 | 103 | C/E/D | 1494 | 438 |
550 | 590 | 680 | 65 | 103 | C/E/D | 2134 | 626 |
550 | 826 | 916 | 65 | 103 | C/E/D | 3403 | 881 |
550 | 1003 | 1093 | 65 | 103 | C/E/D | 3927 | 1064 |
550
|
1180
|
1270
|
65
|
103
|
C/E/D
|
5190
|
1251
|

C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL For pipe center measurement including valves add 90mm accordingly |
Save this product for later
Oval Tubed Horizontal Designer Radiator. White & Anthracite. Save 35%
You May Also Like
Display prices in:
GBP